Preparing for Southern Assault 2013
Chris here with a bit of an announcement. I will be attending Southern assault 2013 this year. The only problem or challenge is that they use Swedish Comp system. As an Ogre Kingdoms player that makes it very hard to write a good hard hitting list with out going into the negative fast. So with that said I've been looking at other armies and after a lot of though I have decided with Vampire Counts. SO here is the players pack and Swedish Comp pack. Southern Assault 2013 players pack.
So here is the list I am wanting to take. It scores 8.1 using the Swedish comp. Not to shabby considering my ogres where over 100 in the negative.
2500 Southern Assault VC (Vampire_Counts) - 2,495 points | Made with Quartermaster www.quartermasterapp.com | ||
Lords | |||
Vampire Lord (523) | M6·WS7·BS5·S5·T5·W3·I7·A5·Ld10 | Armour Of Destiny; Sword Of Strife; Dragonbane Gem; Red Fury; Quickblood; Dread Knight; Summon Creatures of the Night; Level 4 Wizard; Lore of the Vampires; hand weapon; shield. Infantry (Character); The Hunger; Undead; Vampiric. | |
Heroes | |||
Wight King (164) | M4·WS4·BS0·S4·T5·W3·I4·A3·Ld9 | Banner of the Barrows; hand weapon; shield; heavy armour; Battle Standard. Infantry (Character); Killing Blow; Undead. | |
Necromancer (145) | M4·WS3·BS3·S3·T3·W2·I3·A1·Ld7 | Dispel Scroll; Level 2 Wizard; Lore of the Vampires; hand weapon; Master of the Dead. Infantry (Character); Undead. | |
Core | |||
30 Skeleton Warriors (170) | M4·WS2·BS2·S3·T3·W1·I2·A1·Ld3 | musician; standard bearer; hand weapons; light armour; shields; spears. Infantry; Undead. | |
30 Skeleton Warriors (170) | M4·WS2·BS2·S3·T3·W1·I2·A1·Ld3 | musician; standard bearer; hand weapons; light armour; shields; spears. Infantry; Undead. | |
30 Skeleton Warriors (170) | M4·WS2·BS2·S3·T3·W1·I2·A1·Ld3 | musician; standard bearer; hand weapons; light armour; shields; spears. Infantry; Undead. | |
29 Skeleton Warriors (165) | M4·WS2·BS2·S3·T3·W1·I2·A1·Ld3 | musician; standard bearer; hand weapons; light armour; shields; spears. Infantry; Undead. | |
Special | |||
38 Grave Guard (448) | M4·WS3·BS0·S4·T4·W1·I3·A1·Ld6 | musician; standard bearer; Banner Of Eternal Flame; hand weapons; heavy armour; shields. Infantry; Killing Blow; Undead. | |
1 Spirit Host (45) | M6·WS3·BS0·S3·T3·W4·I1·A4·Ld4 | hand weapons. Swarm; Ethereal; Undead. | |
1 Spirit Host (45) | M6·WS3·BS0·S3·T3·W4·I1·A4·Ld4 | hand weapons. Swarm; Ethereal; Undead. | |
Rare | |||
Terrorgheist (225) | M6·WS3·BS0·S5·T6·W6·I3·A4·Ld4 | Monster; Death Shriek; Fly; Large Target; Regeneration (6+); Terror; Undead. | |
Terrorgheist (225) | M6·WS3·BS0·S5·T6·W6·I3·A4·Ld4 | Monster; Death Shriek; Fly; Large Target; Regeneration (6+); Terror; Undead. |
Hope to see some of you there!